No.169, Science (Kexue) Avenue,National HI-TECH Industry Development Zone, Zhengzhou, China
[email protected]
0086-371-86549132
Ball mill is suitable to grind various mineral and other materials, which is widely used in various industries such as benefication, construction materials, chemical industry, etc, The ball mill is a horizontal rotating device transmitted by the outer gear. The materials are transferred to the grinding chamber through the quill shaft uniformly. ...
PDF Download
1.Save energy consumption. Have the drive and energy consumption of grinding match, can greatly save energy consumption.
2.The design of flexible material department. Out of rational design, the customer can be selected based on their own needs in addition to iron.
3.The rotary part. Of rotary cylinder, plate, medium, partition board, discharge grate plate adopt high quality original combination.
4.The feeding of feed rate. Reasonable inlet design, increasing the feed rate.
5.High grinding efficiency, the plate quality is good. Plate and grinding medium using alumina ceramic, quartz, silex or special materials, hard mineral used design no iron pollution, reduce the damage rate, improve the grinding efficiency.
6.The closed system, reduce dust. Ball mill and classifier to form a closed system, negative pressure conveying, no dust, reduce the harm to human body.
VSI5X Impact Crusher
Magnetic Separator
YGM Series Suspension Mill
Model | Rev. of barrel(rpm) | Max ball load(t) | Maximum feed size(mm) | Output fineness(mm) | Capacity(tph) | Power (kW) | Weight (t) |
Ф900×1800 | 42 | 1.4 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
Ф900×3000 | 41 | 2.5 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.5 |
Ф1200×2400 | 36 | 3.5 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 11.5 |
Ф1200×3000 | 32 | 5 | ≤25 | 0.075-0.6 | 1.6-5 | 45 | 12.8 |
Ф1200×4500 | 32 | 5.5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
Ф1500×3000 | 31 | 6.8 | ≤25 | 0.074-0.4 | 2-7 | 75 | 17 |
Ф1500×4500 | 27 | 10.5 | ≤25 | 0.074-0.4 | 3.5--8 | 110 | 21 |
Ф1500×5700 | 27 | 15 | ≤25 | 0.074-0.4 | 3.5-10 | 132 | 24.7 |
Ф1830×3000 | 26 | 13 | ≤25 | 0.074-0.4 | 4-12 | 160 | 28 |
Ф1830×6400 | 26 | 23 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
Ф1830×7000 | 26 | 25 | ≤25 | 0.074-0.4 | 6.5-22 | 210 | 36 |
Ф2200×5500 | 21 | 30 | ≤25 | 0.074-0.4 | 10-20 | 245 | 48.5 |
Ф2200×7500 | 21 | 33 | ≤25 | 0.074-0.4 | 16-50 | 380 | 56 |
————
"Customer-oriented", provides a full range of quality services for our customers;
————
"Focus on quality, full-service customers!
————
"Service core" most valuable customers tailored products;
Copyright © 2004-2015 by China Liming Heavy Industry Science and Technology Co. LTD All rights reserved
Industry News
Products